Dressage
2021 Unaffiliated Dressage Series
Competition | 1 | 2 | 3 | 4 | 5 | 6 – PYO |
---|---|---|---|---|---|---|
11-Apr | Intro A | Intro B | P1 | P13 | N28 | N34 E42 M71 |
16-May | Intro B | Intro C | P2 | P12 | N27 | N30 E44 M63 |
13-Jun | Intro C | Intro A | P7 | P18 | N38 | N39 E57 wM69 |
18-Jul | Intro B | Intro A | P1 | P14 | N24 | N30 E44 M63 |
15-Aug | Intro B | Intro C | P7 | P13 | N22 | N39 E45 M61 |
05-Sep | Intro A | Intro B | P2 | P18 | N28 | N30 E42 M63 |
03-Oct | Intro B | Intro C | P1 | P14 | N38 | N39 E57 M61 |
31-Oct | Intro C | Intro A | P7 | P13 | N27 | N34 E44 M71 |
28-Nov | Intro A | Intro B | P12 | P18 | N22 | N39 E57 M69 |
To enter any of our events, please visit Horse Monkey
Entry details
- We can ONLY accept entries via Horse Monkey.com
- Entries close the Thursday before the competition date
- Times will be available via Horse Monkey by Friday evening
- Entry fees are £13.50 per class, late entries accepted for £15, if space.
- Capricorn liveries entry fees are £13.00 per class
- All classes are OPEN to all
- Class 6 – PYO – Competitors may enter and ride one or more tests in this class i.e. 6a and 6c
- Rosettes from 1st to 6th place for each class
- All classes will be judged under British Dressage rules
- Any enquires please contact Carrie on 07587 747675 or capricornequestrian@hotmail.co.uk
2021 Dressage Test Riding Day Classes
Wednesday | 1 | 2 | 3 | 4 | 5 | 6 – PYO |
---|---|---|---|---|---|---|
7-Apr | Intro A | Intro B | P1 | P13 | N28 | N34 E42 M71 |
12-May | Intro B | Intro C | P2 | P12 | N27 | N30 E44 M63 |
9-Jun | Intro C | Intro A | P7 | P18 | N38 | N39 E57 M69 |
14-Jul | Intro B | Intro A | P1 | P14 | N24 | N30 E44 M63 |
11-Aug | Intro B | Intro C | P7 | P13 | N22 | N39 E45 M61 |
1-Sep | Intro A | Intro B | P2 | P18 | N28 | N30 E42 M63 |
29-Sep | Intro B | Intro C | P1 | P14 | N38 | N39 E43 M61 |
27-Oct | Intro C | Intro A | P7 | P13 | N27 | M34 E44 M71 |
28-Nov | Intro A | Intro B | P12 | P18 | N22 | N39 E57 M69 |
Entry Details
- Would you like to try and improve your dressage score or have a chance to practice a dressage test under more informal conditions? Our dressage training days are a chance for you to ride a test in front of the judge, then have 20 minutes to work on and discuss your test before re-riding your test. These sessions are 30 minutes in total. You will receive your before and after scored test sheets.
- These are informal training days and so competition wear is not necessary. The tests for these days will be the tests running prior to the competition date.
- Entry fees – Capricorn Liveries – £30.00 per class Non-liveries – £35.00 per class
- We can ONLY accept entries via Horse Monkey.com
- Any enquires please contact Carrie on 07587 747675 or capricornequestrian@hotmail.co.uk
To enter any of our events, please visit Horse Monkey
“Come as you are!” Dressage Days
1 | 2 | 3 | 4 | 5 – PYO | |
---|---|---|---|---|---|
28-Apr | Intro A | Intro B | P2 | P12 | N34 E42 M63 |
26-May | Intro B | Intro C | P7 | P14 | N30 E44 M71 |
23-Jun | Intro C | Intro A | P1 | P13 | N27 E44 M71 |
21-Jul | Intro A | Intro B | P2 | P18 | N34 E42 M63 |
04-Aug | Intro B | Intro C | P7 | P14 | N30 E44 M71 |
25-Aug | Intro C | Intro A | P1 | P13 | N27 E44 M71 |
15-Sep | Intro A | Intro B | P12 | P18 | N34 E42 M63 |
To enter any of our events, please visit Horse Monkey